Regina Valentrisa
Timesheet saved and submitted successfully.
Timesheet Reference |
Employee |
Period Start |
Period End |
Total Duration |
Status |
|
|---|---|---|---|---|---|---|
| TS/2026/0487 | Regina Valentrisa | 21 Jul 2026 | — | 00:00 | Draft | |
| TS/2026/0471 | Regina Valentrisa | 14 Jul 2026 | 18 Jul 2026 | 38:45 | Submitted | |
| TS/2026/0456 | Regina Valentrisa | 07 Jul 2026 | 11 Jul 2026 | 41:30 | Approved | |
| TS/2026/0442 | Regina Valentrisa | 30 Jun 2026 | 04 Jul 2026 | 39:15 | Approved | |
| TS/2026/0428 | Regina Valentrisa | 23 Jun 2026 | 27 Jun 2026 | 37:30 | Approved | |
| TS/2026/0414 | Regina Valentrisa | 16 Jun 2026 | 20 Jun 2026 | 40:15 | Approved | |
| TS/2026/0399 | Regina Valentrisa | 09 Jun 2026 | 13 Jun 2026 | 36:45 | Approved | |
| TS/2026/0385 | Regina Valentrisa | 02 Jun 2026 | 06 Jun 2026 | 42:00 | Approved |
